Shenzhen Lean Kiosk Systems Co., Ltd. frank@lien.cn 00-86-18664576557
Product Details
Place of Origin: China
Brand Name: LKS or customized
Certification: CE, FCC
Model Number: LKS8333C
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Packaging Details: Film Wrap,Foam and Wooden Box
Delivery Time: 4-6weeks upon payment
Payment Terms: T/T in Advance
Supply Ability: 1000-2000 units per month
Coin Operated Machine , Ticket Vending Machine With Wireless Magnetic Card Reader
Standard hardware components List of Coin Operated Machine Ticket Vending Machine With Wireless Magnetic Card Reader is as following:
Components | Details | |
PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
CPU | Dual core E5700/G2020, 2.8ghz; Intel Dual Core I3/I5/I7 | |
RAM | 2GB /4 GB / 8GB | |
HDD | 500G | |
Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/100M Net Port ;Integrated Net Card, Sound Card | |
PC Power Supply | HUNTKEY/Great Wall | |
LCD monitor | Screen Size | 17 inch/19inch ( optional from 8inch to 65inch) |
Brightness | 250cd/m2 | |
angle | horizontal 100°above;Vertical 80°above | |
Contrast | 1000:1 | |
Backlight tube life | more than 40,000hours | |
Max. resolution | 1280×1024 | |
Touch screen | Screen Size | 17/19 inch Diagonal ( optional from 8inch to 65inch) |
Resolution | 4096x4096 | |
High Transparence, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | ||
Bank/Credit Card Reader | Interface | RS232 |
Card Type | Support Magcard, IC Card, RF Card, Mifare S50,S70,UL Card | |
Power Voltage | DC 24V±5% | |
Card Entry method | Magnetic signal, Optoelectronic signal and rear card signal | |
Encrypted Pinpad | Keylift~span | 2,000,000 cycles |
Key force | 2~3N | |
Key trip | >2.5mm | |
Protection level | ip65 | |
Cashcode Bill acceptor | Validation Rate | 96% or higher |
Banknote Insertion | Four-way | |
Escrow | One banknote | |
Capacity | 1000 notes Max | |
Coin Acceptor | Coin Acceptance | Max 32 coin types, in 2*16 or 1*32 channels |
Detection ability of counterfeit Coins | with high detection ability of counterfeit coins | |
Accepting Speed | 2 Coins/Sec | |
Supply Voltage | 10V-16V DC | |
Epson receipt thermal printer | Autocutter | included |
Technology | Thermal printing | |
Paper width | 80mm | |
Printing speed | 150mm/s | |
Data buffer | 4KB | |
Interface | RS232 ,USB | |
UPS | Input voltage | 145-290va |
Output voltage | 200-255va | |
Max time for supplying a single PC | 3~20minutes (for single PC) | |
Digital Power Supply | AC input voltage range | 100~240VAC |
Frequency | 50Hz to 60Hz | |
AC input voltage range | 100~240VAC | |
Frequency | 50Hz to 60Hz | |
Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
Operation System | Windows 7 or Windows XP operation system without license | |
KIOSK Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
Packing | Security Packing method with bubble foam and wooden case |
Other Optional hardware components List of LKS Coin Operated Machine Ticket Vending Machine With Wireless Magnetic Card Reader is as following:
Description
Multifunction:
Our Advantages:
Elegant Appearance
Low Cost Solution
Designed for 24 / 7 operation