Shenzhen Lean Kiosk Systems Co., Ltd. frank@lien.cn 00-86-18664576557
Product Details
Place of Origin: China
Brand Name: LKS or customized
Certification: CE, FCC
Model Number: LKS8310G
Payment & Shipping Terms
Minimum Order Quantity: 10 units
Packaging Details: Film Wrap,Foam and Wooden Box
Delivery Time: 4-6weeks upon payment
Payment Terms: T/T in Advance
Supply Ability: 1000-2000 units per month
Financial Services in-store Auto-Pay Bill Payment Kiosk For Cash-Preferred Customers Debit
Specifications:
Highlights
Description:
(1 ). Shenzhen Lean Kiosk System Co., Ltd is the professional touch screen bill payment kiosk manufacturer and also the leader in the kiosk industry in Shenzhen,China.Our product line includes all kinds of self-service touch screen payment kiosk machines and also ATM.
(2). If you are looking for a professional kiosk manufacturer of touch screen kiosk for your information orinternet kiosk project,payment kiosk project and bill payment kiosk project. Please feel free to contact me,we will assist you with all your touch screen payment kiosk requirements.
(3). Bill payment kiosk with bill acceptor,card reader bill payment kiosk machine,self-service payment kiosk terminal will suit your particular needs and requirements - ranging from simple public internet access orinteractive payment kiosk to highly sophisticated public information delivery systems.
Applications:
Financial Services in-store Auto-Pay Bill Payment Kiosk For Cash-Preferred Customers Debit
Components | Details | |
PC system | Industrial Board | Advantech AIMB 562/Seavo H6116/ Gigabyte |
CPU | Intel Dual- Core G2020 ,2.9GHZ | |
RAM | 2GB /4 GB /8GB | |
HDD | 320G / 500G | |
Interface | 2 RS-232 Ports;1 LTP;4 USB Ports,1 10/100M Net Port | |
PC Power Supply | Great Wall / HUNTKEY | |
LCD display | angle | horizontal 100°above;Vertical 80°above |
Brightness | 250cd/m2 | |
Screen Size | 10.4" or other size | |
Contrast | 1000:01:00 | |
Backlight tube life | > 40,000hours | |
Max. resolution | 1280×1024 or 1920*1080 | |
Touchscreen | Screen Size | 10.4" or other size |
Resolution | 4096x4096 | |
High precision and durability, high Transparence , Orientation precision less than 2mm(0.080 inch); pure tempered glass;Single-point touch Life expectancy > 50,000,000 times | ||
Bank/Credit Card Reader | Interface | RS232 or USB |
Card Type | Support IC Card, Magcard, Mifare S50,S70, RF Card, UL Card | |
Card Entry method | Magnetic signal, Optoelectronic signal and rear card signal | |
Certificate | EMV level.1 | |
Encrypted Pinpad | Keylift~span | 2,000,000 cycles |
Certificate | PCI 2.0 | |
Key trip | >2.5mm | |
Protection level | ip65 | |
Epson thermal printer | Autocutter | included |
Technology | Thermal printing | |
Paper width | 80mm | |
Printing speed | 150mm/s | |
Data buffer | 4KB | |
Interface | RS232 ,USB | |
Speaker | ||
Digital Power Supply | AC input voltage range | 100~240VAC |
Frequency | 50Hz to 60Hz | |
Accessories | (IO control board) USB ports, speakers, screws, fans, cables, Wire-lan port, etc. | |
Operation System | Win 7 or Win 8 operation system without license | |
KIOSK Cabinet | Durable all steel anti-graffiti enclosure, Slim and smart design; Easy to install and operate; Moisture proof, Antirust, Anti-acid, Anti-dust,Static free, color and LOGO upon clients request | |
Packing | Security Packing method wooden case with bubble foam |
Other Optional hardware components List of Financial Services in-store Auto-Pay Bill Payment Kiosk For Cash-Preferred Customers Debit is as following: