Shenzhen Lean Kiosk Systems Co., Ltd. frank@lien.cn 00-86-18664576557
Product Details
Place of Origin: China
Brand Name: LKS or customized
Certification: CE, FCC
Model Number: LKS8501A
Payment & Shipping Terms
Minimum Order Quantity: 5 Units
Packaging Details: Film wrap, foam and wooden box
Delivery Time: 4-6 weeks upon payment
Payment Terms: T/T in advance, Western Union, L/C
Supply Ability: 1000 units per month
Screen: |
Capacitive Touchable Check In Kiosk |
Function: |
Room Card Dispenser |
Type: |
Tabletop Hotel Kiosk |
Function 2: |
Card Dispenser |
Usage: |
Hotel Check In |
Receipt Printer: |
80 Mm Width |
Camera: |
Face Recognition |
OS: |
Android/windows |
Support: |
Hotel Check In Kiosk |
Kiosk: |
Hotel Lobby Kiosk |
Screen: |
Capacitive Touchable Check In Kiosk |
Function: |
Room Card Dispenser |
Type: |
Tabletop Hotel Kiosk |
Function 2: |
Card Dispenser |
Usage: |
Hotel Check In |
Receipt Printer: |
80 Mm Width |
Camera: |
Face Recognition |
OS: |
Android/windows |
Support: |
Hotel Check In Kiosk |
Kiosk: |
Hotel Lobby Kiosk |
Self Check-In Hotel Systems & Hospitality Kiosks With Passport Scanner Room Key Card Encoder And Face Recognition
Hospitality Kiosks Overview
With labor shortages becoming more common, the need to automate processes in the hospitality industry with self check-in is becoming a crucial component to the continuity of operations. KIOSK has helped restaurants and hotels fulfill this need for automation while enhancing the customer experience with hotel check-in kiosks and order entry kiosks. Hotels with self check-in and restaurants that offer order entry kiosks improve guest experience by reducing wait times and allowing staff to focus on guest experience.
Key Benefits Include
• Increased guest satisfaction with lower wait times and greater
convenience tied to check-in and check-out transactions
• Secure, PCI compliant payment transactions
• 24/7 access to guest services including meal purchases, extra
room keys, and on-demand check-out folio
• Health safeguard with autonomous check-in and check-out,
eliminating need for person-to-person contact
• Permanent automation platform to alleviate ongoing hospitality
labor shortages common among hotel operators
NO. | Components | Details | |||
1 | 15 inch customized touch display | -Screen Diagonal 15 inch; -White Luminance 250cd/m2; -Contast Ratio 1000:1(typ); -Response time 5msec; -Resolution 1024*768; -Working temperature "0 - 50℃; -Compliance RoHs compliance & TCO compliance. |
|||
2 | Industrial windows PC | -CPU: Intel® 8th Generation Core™ i3; -Chipset: Intel® H310, TDP 6W; -Memory: DDR4-2400, 2*U-DIMM, 4 GB; -Storage: 2*SATA 3.0, 1*mSATA; -Expansion Interface: 1*PCIe x16, 2*Mini-PCIe (1*mSATA, 1*Wifi/3G/4G ; -System: Windows 10, Linux; -Ethernet: 2*Realtek® 1Gbps PCIe Ethernet Controller, RJ45; -Serial: 10*RS232; -USB: 4*USB 3.0, 8*USB 2.0; -Audio: Realtek® 5.1 channel HDA Codec, with MIC/Line-out/Line-in; -Display Interface: 1*VGA: max resolution up to 1920*1080@60Hz 1*HDMI: max resolution up to 4096*2160@30Hz; |
|||
3 | Passport scanner | -Illumination sources: Visible, IR(850nm); -Anti-glare: Elimination of glare from holographic anti-counterfeiting film and reflection of light; - Image Acquisition: Active scan area: 127mm x 88mm -CMOS, 500 Megapixels (2592*1944); - Imaging: Color Depth: 24 bits/pixels, Resolution: 500 DPI, Image Format: JPEG, BMP, PNG; -OCR Recognition: Support extract data and image from ICAO 9303 Standard compliant documents and other Non-ICAO 9303 Standard compliant document, like ID card, Driver's License, Exit-entry Permit to HK/Macau, and etc by OCR Barcode: 1D: Code 128, Code 39, EAN-13, and etc 2D: PDF417, QR, DataMatrix™, and etc Scanning speed less than 1 second; -Software: Complete OCR SDK including DLLs, OCXs, Websocket, and Demo program Programming Language: VC, VB, C#, Java, etc. Provide OCR SDK for Linux; |
|||
4 | Card dispenser | -CARD SPECIFICATIONS: Size: 54x86mm Thickness: 0.3-2.0mm; -CARD DISPENSING: SPEED >1pcs/s; -CARD HOPPER CAPACITY 180pcs; -LIFETIME >2000000 Cycles; -INTERFACE RS-232/I/O TTL; -POWER SUPPLY DC24V ± 5%; -WORKING TEMPERATURE -40-+65 °C |
|||
5 | Amplifier and stereo speakers | Dual channel amplified speakers for Stereo , 8Ω 5W. | |||
6 | Accessories | Power adaptors, security Lock for anti theft , tray for easy maintenance,ventilation fans,Wire-Lan Port; Power sockets for electricity, USB ports; Cables, Screws, etc. | |||
7 | KIOSK Cabinet | -Dimmension decided when finish production -Color & Logo Optional by customer -Material "1.5mm thickness cold-roll steel frame for outer kiosk boby; Electrostatic Painting high corrosion resistance and low conductivity -Features Elegant and smart design; Easy to install and operate; Moistureproof,Antirust,Anti-acid,Anti-dust,Static free |
|||
8 | Packing | Security Packing Method with bubble foam, anti-humidity plastic bag and strong case. |
19 inch touch screen hotel check in kiosk with passport/ID scanner hotel key card dispenser